Intercontinental Cup 2004 .:. Final
| FC Porto | vs | Once Caldas |
8:7 pen | ||
| Penalties | |
| 0 : 1 | Samuel Vanegas |
| 1 : 1 | Diego |
| 1 : 2 | Herly Alcazar |
| 2 : 2 | Carlos Alberto |
| 2 : 3 | Miguel Rojas |
| 3 : 3 | Quaresma |
| 3 : 4 | Antonio De Nigris |
| --- | Maniche |
| --- | Jonathan Fabbro |
| 4 : 4 | Benny McCarthy |
| 4 : 5 | Rubén Velásquez |
| 5 : 5 | Costinha |
| 5 : 6 | Jefrey Diaz |
| 6 : 6 | Jorge Costa |
| 6 : 7 | Edgar Catano |
| 7 : 7 | Ricardo Costa |
| --- | Jhon Garcia |
| 8 : 7 | Pedro Emanuel |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Víctor Fernández | Luis Fernando Montoya |
| International Sports Stadium (Yokohama / Japão) | |
| 45.748 | |
| Jorge Larrionda (Uruguai) | |
| Amelio Andino (Paraguai) | |
| Jaime Reategui (Peru) |