Liga Europa - estatísticas
Melhores marcadores - Fase de grupos
| 3 | Fernando Llorente | Athletic |
| 3 | Liedson | Sporting |
| 3 | Gervinho | Lille |
| 2 | Jonathan Reis | PSV |
| 2 | Milan Baroš | Galatasaray |
| 2 | Blaise Nkufo | Twente |
| 2 | Jonathan Legear | Anderlecht |
| 2 | Marc Janko | Salzburg |
Assistências - Fase de grupos
| 3 | Diniyar Bilyaletdinov | Everton |
| 2 | Balázs Dzsudzsák | PSV |
| 2 | Elano | Galatasaray |
| 2 | Răzvan Raţ | Shakhtar |
| 1 | Fernandinho | Shakhtar |
| 1 | Ilsinho | Shakhtar |
| 1 | William Kvist | København |
| 1 | Dario Vujičević | Twente |
Remates à baliza
| Jogador | Qtd. | Min. | Clube |
|---|
| Gerald Sibon | 9 | 169' | Heerenveen |
| Mauro Zárate | 7 | 152' | Lazio |
| Jadson | 7 | 161' | Shakhtar |
| Milan Baroš | 7 | 176' | Galatasaray |
| Ismael Blanco | 7 | 180' | AEK |
| Luis Suárez | 7 | 180' | Ajax |
| Liedson | 7 | 180' | Sporting |
| Alexandru Suvorov | 6 | 79' | Sheriff |
| Pantelis Kapetanos | 6 | 110' | Steaua |
| Giuseppe Sculli | 6 | 124' | Genoa |
| Joseph Akpala | 6 | 124' | Brugge |
| Lacina Traoré | 6 | 134' | CFR Cluj |
| Willian | 6 | 153' | Shakhtar |
| Paulo Henrique | 6 | 160' | Heerenveen |
| Angel Di María | 6 | 167' | Benfica |
| Pedro Morales | 6 | 173' | Dinamo Zagreb |
| Dorin Goga | 6 | 174' | Timişoara |
| Balázs Dzsudzsák | 6 | 180' | PSV |
Foras-de-jogo
| Jogador | Qtd. | Min. | Clube |
|---|
| Marco Streller | 6 | 175' | Basel |
| Gheorghe Bucur | 6 | 180' | Timişoara |
| Maksim Skavysh | 5 | 84' | BATE |
| Robert Vittek | 5 | 136' | Lille |
| Dimitris Salpingidis | 5 | 157' | Panathinaikos |
| Marc Janko | 5 | 169' | Salzburg |
| Vitali Rodionov | 5 | 171' | BATE |
| Samuel Yeboah | 5 | 180' | H. Tel-Aviv |
| Andrei Cristea | 5 | 180' | Dinamo Bucureşti |
| Ismael Blanco | 4 | 180' | AEK |
| Liedson | 4 | 180' | Sporting |
Faltas cometidas
| Jogador | Qtd. | Min. | Clube |
|---|
| Franz Schiemer | 13 | 180' | Salzburg |
| Jonathan Greening | 10 | 180' | Fulham |
| Ladislav Volešák | 9 | 109' | Slavia Praha |
| Marco Streller | 9 | 175' | Basel |
| Avihay Yadin | 8 | 180' | H. Tel-Aviv |
| Florent Rouamba | 8 | 180' | Sheriff |
| Christian Schwegler | 8 | 180' | Salzburg |
| Bănel Nicoliţă | 8 | 180' | Steaua |
| Milan Badelj | 8 | 180' | Dinamo Zagreb |
| Cheick Tioté | 7 | 102' | Twente |
| Cesar Santin | 7 | 157' | København |
| Cheikh Mbengué | 7 | 165' | Toulouse |
| Vitali Rodionov | 7 | 171' | BATE |
| Aaron Hunt | 7 | 179' | Werder |
| Ivica Vrdoljak | 7 | 180' | Dinamo Zagreb |
| Sergei Sosnovski | 7 | 180' | BATE |
| Luiz Adriano | 7 | 180' | Shakhtar |
Faltas sofridas
| Jogador | Qtd. | Min. | Clube |
|---|
| Emre Belözoğlu | 13 | 180' | Fenerbahçe |
| Iker Muniain | 11 | 134' | Athletic |
| Mourad Meghni | 8 | 161' | Lazio |
| Aiden McGeady | 8 | 171' | Celtic |
| Mario Mandžukić | 8 | 180' | Dinamo Zagreb |
| David Jarolím | 8 | 180' | Hamburg |
| Mbark Boussoufa | 8 | 180' | Anderlecht |
| Marquinhos | 7 | 134' | CSKA Sofia |
| Mladen Petrić | 7 | 174' | Hamburg |
| Eden Hazard | 7 | 180' | Lille |
| David Pizarro | 7 | 180' | Roma |
| Tomáš Jun | 7 | 180' | Austria Wien |
| Julian Baumgartlinger | 6 | 90' | Austria Wien |
| Leandro Salino | 6 | 148' | Nacional |
| Matuzalem | 6 | 164' | Lazio |
| Gabriel Torje | 6 | 170' | Dinamo Bucureşti |
| Gilberto | 6 | 180' | Panathinaikos |
| Marco Motta | 6 | 180' | Roma |
| Óscar Cardozo | 6 | 180' | Benfica |
| Almani Moreira | 6 | 180' | Partizan |
| Ondřej Kušnír | 6 | 180' | Sparta Praha |
| Hugo Alcantara | 6 | 180' | CFR Cluj |
| Rúben Micael | 6 | 180' | Nacional |
| Fernandinho | 6 | 180' | Shakhtar |
| Adam Hloušek | 6 | 180' | Slavia Praha |