Classificação Geral do campeonato
Pos. | No | RACING TEAM | TOTAL |
---|---|---|---|
1 | 21 | Liverpool FC | 217 |
2 | 10 | FC Basel | 207 |
3 | 19 | Tottenham Hotspur | 196 |
4 | 3 | AC Milan | 154 |
5 | 16 | FC Porto | 146 |
6 | 14 | Corinthians | 139 |
7 | 8 | RSC Anderlecht | 122 |
8 | 24 | FC Midtjylland | 122 |
9 | 15 | Atlético de Madrid | 120 |
10 | 17 | Rangers FC | 118 |
11 | 9 | Olympiacos | 118 |
12 | 22 | AS Roma | 110 |
13 | 2 | Sporting Clube de Portugal | 110 |
14 | 4 | Galatasaray | 101 |
15 | 7 | Flamengo | 98 |
16 | 69 | Olympique Lyonnais | 82 |
17 | 5 | PSV Eindhoven | 59 |
18 | 18 | Sevilla FC | 28 |
Race 3 Donington Park
POS | RACING TEAM | TIME |
---|---|---|
1 | Rangers FC SF Racing Team | 6:43.067 |
2 | Tottenham Hotspur SF Racing Team | +3.750 |
3 | FC Basel SF Racing Team | +6.210 |
Race 2 Donington Park
POS | RACING TEAM | TIME |
---|---|---|
1 | FC Porto SF Racing Team | 46:36.002 |
2 | Sporting Clube de Portugal SF Racing Team | +4.691 |
3 | FC Basel SF Racing Team | +6.623 |
Race 1 Donington Park
POS | RACING TEAM | TIME |
---|---|---|
1 | FC Basel SF Racing Team | 45:15.480 |
2 | Rangers FC SF Racing Team | +2.180 |
3 | Coronthians SF Racing Team | +3.121 |