Jogo Nº | 1ª Mão | |||
---|---|---|---|---|
Sutjeska Nikšić ![]() | 1 | ![]() | 1-1 | |
Lahti ![]() | 2 | ![]() | 4-1 | |
Grevenmacher ![]() | 3 | ![]() | 0-2 | |
NSÍ Runavík ![]() | 4 | ![]() | 0-3 | |
Szombathelyi Haladás ![]() | 5 | ![]() | 0-1 | |
Sligo Rovers ![]() | 6 | ![]() | 1-2 | |
Olimpi Rustavi ![]() | 7 | ![]() | 1-0 | |
Anorthosis ![]() | 8 | ![]() | 5-0 | |
Slaven Belupo ![]() | 9 | ![]() | 1-0 | |
Zimbru Chişinău ![]() | 10 | ![]() | 1-2 | |
Lisburn Distillery ![]() | 11 | ![]() | 1-5 | |
Helsingborg ![]() | 12 | ![]() | 3-1 | |
Valletta ![]() | 13 | ![]() | 3-0 | |
Dinaburg ![]() | 14 | ![]() | 2-1 | |
Budućnost ![]() | 15 | ![]() | 0-2 | |
Narva Trans ![]() | 16 | ![]() | 0-3 | |
Motherwell ![]() | 17 | ![]() | 0-1 | |
Banants ![]() | 18 | ![]() | 0-2 | |
Spartak Trnava ![]() | 19 | ![]() | 2-1 | |
Dinamo Minsk ![]() | 20 | ![]() | 2-1 | |
Randers ![]() | 21 | ![]() | 4-0 | |
Simurq Zaqatala ![]() | 22 | ![]() | 1-0 | |
Fram ![]() | 23 | ![]() | 2-1 |
